Kartik Aaryan’s ‘Bhool Bhulaiyaa 3’ has became Superhit as per Box Office Collection. In terms of revenue, it already surpassed Rohit Shetty’s Big Budget film Singham Again. Total Box Office collection crossed Rs 250 Cr, and still looking good. Whats the Day 28 Collection? Lets find out.
Bhool Bhulaiyaa 3 Box Office Collection Day 28
On day 27 it made Rs 1.01 in box office collection which made the Total Box Office Collection Rs 250.11. On Day 28 early trends show a collection of Rs 0.01 Cr, but these numbers will be updated. Also, Saturday and Sunday are coming which might give a boost to the sale.
Day Wise Collection Report
Day | Bhool Bhulaiyaa 3 Collection (₹) | Singham Again Collection (₹) |
---|---|---|
Day 1 [1st Friday] | ₹ 35.5 Cr | ₹ 43.5 Cr |
Day 2 [1st Saturday] | ₹ 37 Cr | ₹ 42.5 Cr |
Day 3 [1st Sunday] | ₹ 33.5 Cr | ₹ 35.75 Cr |
Day 4 [1st Monday] | ₹ 18 Cr | ₹ 18 Cr |
Day 5 [1st Tuesday] | ₹ 14 Cr | ₹ 14 Cr |
Day 6 [1st Wednesday] | ₹ 10.75 Cr | ₹ 10.5 Cr |
Day 7 [1st Thursday] | ₹ 9.5 Cr | ₹ 8.75 Cr |
Week 1 Collection | ₹ 158.25 Cr | ₹ 173 Cr |
Day 8 [2nd Friday] | ₹ 9.25 Cr | ₹ 8 Cr |
Day 9 [2nd Saturday] | ₹ 15.5 Cr | ₹ 12.25 Cr |
Day 10 [2nd Sunday] | ₹ 16 Cr | ₹ 13.5 Cr |
Day 11 [2nd Monday] | ₹ 5 Cr | ₹ 4.25 Cr |
Day 12 [2nd Tuesday] | ₹ 4.25 Cr | ₹ 3.5 Cr |
Day 13 [2nd Wednesday] | ₹ 3.85 Cr | ₹ 3 Cr |
Day 14 [2nd Thursday] | ₹ 4.15 Cr | ₹ 3 Cr |
Week 2 Collection | ₹ 58 Cr | ₹ 47.5 Cr |
Day 15 [3rd Friday] | ₹ 4.15 Cr | ₹ 2.75 Cr |
Day 16 [3rd Saturday] | ₹ 5 Cr | ₹ 3.35 Cr |
Day 17 [3rd Sunday] | ₹ 6 Cr | ₹ 4.25 Cr |
Day 18 [3rd Monday] | ₹ 1.85 Cr | ₹ 1.15 Cr |
Day 19 [3rd Tuesday] | ₹ 2.25 Cr | ₹ 1.5 Cr |
Day 20 [3rd Wednesday] | ₹ 2.5 Cr | ₹ 1.65 Cr |
Day 21 [3rd Thursday] | ₹ 1.6 Cr | ₹ 1 Cr |
Week 3 Collection | ₹ 23.35 Cr | ₹ 15.65 Cr |
Day 22 [4th Friday] | ₹ 1.4 Cr | ₹ 0.8 Cr |
Day 23 [4th Saturday] | ₹ 2.7 Cr | ₹ 1.5 Cr |
Day 24 [4th Sunday] | ₹ 3.25 Cr | ₹ 1.85 Cr |
Day 25 [4th Monday] | ₹ 1.05 Cr | ₹ 0.6 Cr |
Day 26 [4th Tuesday] | ₹ 1.1 Cr | ₹ 0.6 Cr |
Day 27 [4th Wednesday] | ₹ 1.01 Cr *rough* | ₹ 0.56 Cr *rough* |
Day 28 [4th Thursday] | ₹ 0.01 Cr ** (Early Trends) | ₹ 0 Cr ** (Early Trends) |
Total | ₹ 250.12 Cr | ₹ 242.06 Cr |
Singham Again Vs Bhool Bhulaiyaa 3
Both Singham Again and Bhool Bhulaiyaa 3 were released on the same day in theaters. Initially, Ajay Devgan Starer’s movie was getting a good grip at the box office but the situation changed from Week 2. Bhool Bhulaiyaa numbers started rising and Singham slowed down. Now after Day 27 Kartik Aaryan’s movie has beaten Rohit Shetty’s Cop Universe by more than Rs 8 Cr.
Movie Cast & Budget
Anees Bazmee directed Bhool Bhulaiyaa 3 was made with a budget of Rs 150 Cr. Which it recovered in the very first week. In this movie, Kartik Aaryan can be seen as Rooh Baba. Apart from him Vidya Balan, Tripti Dimri, Madhuri Dixit, Vijay Raaz, and Rajpal Yadav can be seen.
As per reports, Kartik Aaryaan was paid somewhat around Rs 50 Cr as his acting fees. Vidya Balan received Rs 6 Cr. Madhuri Dixit also got Rs 4 Cr, and Tripti Dimri got Rs 80 lakh as acting fees. Rajpal Yadav was paid Rs 1.5 Cr and Vijay Raaz was paid Rs 70 Lakh for their acting.
Reviews and Ratings
Bhool Bhulaiyaa 3 has mixed reviews from viewers. Many enjoyed the horror comedy movie. Whereas many complained noting new and the same kind of story is being repeated. Although Kartik Aaryan’s acting performance was praised. The film currently has 5.3 Rating out of 10 in IMDb and 6.2 Rating out of 10 in Book My Show.